![]() |
| Colfax County Courthouse, Raton, New Mexico |
| Effective 10/1/2007 the BLM has increased its fees again. Assignments of Record Title and Transfers of Operating Rights have increased from $75 to $80. Assignments of Overriding Royalty remain unchanged at $10. Non-Competitive Lease Applications have increased from $335 to $360. | |||
|
LANDMAN'S
TOOLBOX
|
|||
| SHERLOCK | ![]() |
Track down a CORPORATE MERGER, ACQUISITION OR NAME CHANGE. Over 8,000 records! (Be patient - this is a BIG database and it takes a minute to load) |
|
| ABSTRACTORS | Handy list of names and addresses for Abstractors in the Rocky Mtn Region. | ||
| AREA CODES | Sorted Alphabetically by State Sorted Numerically by Area Code | ||
| AREA CODE MAP | Great tool. This is an Acrobat file. | ||
| AUCTIONS | Sale dates for BLM and State Auctions. Dates subject to change. | ||
| BLM LR2000 | Tips on how to search by legal or by serial number | ||
| BUSINESS STRUCTURES | A helpful guide from the State of Delaware on the differences between sole proprietorships, partnerships, corporations and limited liability companies. | ||
| COALBED METHANE MAP | This is a helpful coalbed methane map. Zoom in for great details. (Very large Acrobat file) | ||
| COPAS RATES | Calculate overhead rates for producing wells. | ||
| COUNTY RECORDERS | Clerk and Recorder addresses. | ||
| CPL REVIEW | Under development. Check back soon! | ||
| CREDIT UNION | Landmen can join this Credit Union | ||
| ENGINEERING 101 | Basic information on reserve classification and abbreviations. | ||
| FORMS FOR OIL & GAS | Give us some input as to what forms you would like to see online. | ||
| GEOMETRY 101 | Forget your high school geometry? Figure out the area of a triangle, trapezoid, etc. | ||
| LATITUDE & LONGITUDE | A simple chart of latitude and longitude | ||
| MAPS | Maps of County Outlines and other maps | ||
| MEASUREMENTS | Convert varas, rods, poles, perches, labors, leagues, arpents and everything else. | ||
| OIL & GAS FIELDS OF THE ROCKIES | New! This is the map that you see hanging in every company office. | ||
| PAST SPEAKER PRESENTATIONS | New! Some of these may require Adobe Acrobat or Power Point to view. | ||
| PIPELINES | A pipeline map for North America. Low Resolution . Medium Resolution . (Acrobat files). And here is another one. | ||
| Questar Pipeline - NE Colorado | |||
| STRAT CHARTS | Great tool to figure out geologic formation sequences. | ||
| SURVEYING 101 | Interesting information to help you read a survey. | ||
| TAX TIDBITS | 2007 IRS Mileage Rates - Increased to $48.5 per mile - 2008 rate is $.505 | ||
| BASELINES & MERIDIANS | A map showing US baselines and meridians. | ||
| WELL CODES | Basic codes for mapping | ||
| WELL EQUIPMENT DIAGRAM | This is in Adobe Acrobat format. | ||
| WORLD TIMEZONE MAP | What time is it in Sydney? | ||
| WYOMING BLM | Map of BLM Administrative Boundaries in Wyoming | Addresses of all BLM Wyoming offices | |
|
©
Website 2001 by Denver Assn of Petroleum Landmen
© Content by individual contributors |
|||